SIZE GUIDE

Men's Fitness T-Shirts
US Size Chest (in) Length (in) Sleeve Length (in)
S 36–38 27–28 8.5–9.0
M 39–41 28–29 9.0–9.5
L 42–44 29–30 9.5–10.0
XL 45–48 30–31 10.0–10.5
XXL 49–52 31–32 10.5–11.0
Women's Fitness T-Shirts
US Size Bust (in) Length (in) Sleeve Length (in)
S 32–34 24–25 7.0–7.5
M 35–37 25–26 7.5–8.0
L 38–40 26–27 8.0–8.5
XL 41–43 27–28 8.5–9.0
XXL 44–46 28–29 9.0–9.5
Men's Fitness Pants
US Size Waist (in) Hip (in) Inseam (in)
S 28–30 34–36 30–31
M 32–34 38–40 31–32
L 36–38 42–44 32–33
XL 40–42 46–48 33–34
XXL 44–46 50–52 34–35
Women's Fitness Pants
US Size Waist (in) Hip (in) Inseam (in)
S 24–26 34–36 28–29
M 27–29 37–39 29–30
L 30–32 40–42 30–31
XL 33–35 43–45 31–32
XXL 36–38 46–48 32–33

* All measurements are in inches. Measure over light, tight-fitting clothing for accuracy.
* Our fitness apparel is designed for athletic builds with stretch fabric. If you prefer a looser fit or are between sizes, we recommend sizing up.
* Actual fit may vary slightly due to fabric elasticity, cutting style and different product lines.
* Chest/Bust: Measure around the widest part. Waist: Measure at narrowest point. Hip: Measure at widest hip area.